... extending into French, Barr, McLauglin and other connected families
Matches 51 to 99 of 99
# | Notes | Linked to |
---|---|---|
51 | Member of Óglaigh Na hÉireann (IRA) died from leukemia in 1992 whilst incarcerated in Long Kesh after the British government refused to allow him home to die. A brief biography can be found here: https://www.mcdaidhouse.com/2019/12/pol-kinsella.html?view=magazine | Kinsella, Pól (I170)
|
52 | Moved to Glasgow. | Harron, James (I675138586)
|
53 | Name Prefix: | Barr, Fr Joseph “Joe” (I675138548)
|
54 | Name Prefix: | Canning, Thomas (I675138576)
|
55 | Name Prefix: | Barr, Sr. Patricia Esther “Patsy” (I675138550)
|
56 | Never married | Thomas, Daughter 2 (I102)
|
57 | At least one living or private individual is linked to this note - Details withheld. | Harron, James “Jim” (I675138519)
|
58 | No children | Family: Neal Barr / Annie Barr (maiden name unknown) (F27)
|
59 | No children | McLaughlin, Annie (I104)
|
60 | Only lived for 1 day. | Glen, Infant (I186)
|
61 | Place of Marriage is given as Roman Catholic Church of Strabane - possibly Derry Road. Place of Residence for Hugh is Drumennt Big, Mary is Drumenny Little | Family: Hugh “Hughie” Harron / Mary Goulding (F14)
|
62 | Roman Catholic Church of Strabane | Family: George Clarke / Ellen Harron (F116)
|
63 | Stillborn twin of Carol Lehrer | Lehrer, Rose (I286)
|
64 | Supplied by Chris French in a post where he said Thomas was born on 13th Jan 1859, two years after James and Bridget got married. | Family: James French / Bridget Lynch (F565906486)
|
65 | Taken from age 70 on death cert, 1895 | Carlin, Hugh (I675138601)
|
66 | Twin brother of Susan Winifred. He died of a convulsion just a month later and Susan died of TB just 6 months later. | McLaughlin, Vincent (I29)
|
67 | Twin sister of Vincent. He died of a convulsion just a month later and Susan died of TB just 6 months later. | McLaughlin, Susan Winifred “Susanna” (I30)
|
68 | Unmarried, worked most of his life in coal mines in Pennsylvania? | Thomas, John (I19)
|
69 | Wellington Street was demolished in reconstruction, was where Lisfannon Park is now | Doherty, William (I276)
|
70 | Went to Australia on 04 Aug 1928 on boat Orama | Barr, William (I39)
|
71 | Went to Scotland | Family: Michael Barr / Anne McLaughlin (F25)
|
72 | Worked as a maid and companion. Probably never married | McLaughlin, Ellen (I106)
|
73 | Year of birth calculated from age on death cert. | Carlin, James (I363)
|
74 | YOB from death cert | McGlinchey, Elizabeth (I376)
|
75 | _STATMARRIED | Family: Joseph Harron / Anne “Annie” Barr (F565906473)
|
76 | At least one living or private individual is linked to this note - Details withheld. | Family: Martin Harran / Carmel Crawford (F565906474)
|
77 | _STATMARRIED | Family: George “Geordie” Crawford / Jane “Jeanie” Holmes (F565906475)
|
78 | _STATMARRIED | Family: Michael Harron / Bridget French (F565906476)
|
79 | _STATMARRIED | Family: William “Willie” Harron / Kathleen Norris (F565906477)
|
80 | At least one living or private individual is linked to this note - Details withheld. | Family: Seamus Gallagher / (F565906480)
|
81 | _STATMARRIED | Family: Patrick McCrossan / Catherine “Katy” Barr (F565906481)
|
82 | _STATMARRIED | Family: Tom Canning / Marie McCrossan (F565906482)
|
83 | _STATMARRIED | Family: James Holmes / Isabella “Bella” Devenney (F565906483)
|
84 | _STATMARRIED | Family: Michael Harron / Jane Carlin (F565906484)
|
85 | _STATMARRIED | Family: John “Johnnie” Harron / Minnie Logue (F565906485)
|
86 | _STATMARRIED | Family: James French / Bridget Lynch (F565906486)
|
87 | _STATMARRIED | Family: James “Oul Jimmy” French / Margaret “Maggie” Friel (F565906489)
|
88 | _STATMARRIED | Family: Hugh Carlin / Mary McCullagh (F565906490)
|
89 | _STATMARRIED | Family: Father of Dominick Carlin / (F565906492)
|
90 | _STATMARRIED | Family: James “Oul Jimmy” French / Hannah Quinn (F565906493)
|
91 | _STATMARRIED | Family: Joseph “Joe” French / Catherine Ann McNamee (F565906494)
|
92 | _STATMARRIED | Family: Ned Boyle / Bridget “Bridie” French (F565906495)
|
93 | _STATMARRIED | Family: Thomas French / Mary Mullaney (F565906496)
|
94 | _STATMARRIED | Family: William Norris / Mollie (Margaret) O'Neill (F565906497)
|
95 | _STATMARRIED | Family: William Norris / UNKNOWN Cowman (F565906498)
|
96 | _STATMARRIED | Family: Father of Angela Harron UNKNOWN / Mother of Angela Harron UNKNOWN (F565906499)
|
97 | _STATMARRIED | Family: Steve Lemon / Angela Harron (F565906500)
|
98 | _STATMARRIED | Family: Steve Smith / Stephanie Lemon (F565906501)
|
99 | _STATMARRIED | Family: David George / Susan Harron (F565906502)
|
We make every effort to document our research. If you have something you would like to add, please contact us.