... extending into French, Barr, McLauglin and other connected families
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I291 |
|
b. 8 Aug 1873 | Bogside, Derry | 27 Nov 2025 |
| I278 |
|
b. 10 Jul 1866 | 108 Bogside, Derry | 27 Nov 2025 |
| I281 |
|
b. 15 Dec 1871 | Bogside, Derry | 27 Nov 2025 |
| I328 |
|
b. 12 Nov 1876 | Bogside, Derry | 27 Nov 2025 |
| I463 |
|
b. 10 Jun 1876 | 27 Nov 2025 | |
| I462 |
|
27 Nov 2025 | ||
| I454 |
|
b. Oct 1864 | 27 Nov 2025 | |
| I461 |
|
27 Nov 2025 | ||
| I36 |
|
b. Between 1852 and 1854 | 27 Nov 2025 | |
| I279 |
|
b. 19 Jul 1868 | 114 Bogside, Derry | 27 Nov 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F143 | I328 | John Doherty | I463 | Mary Ann Page | 24 Feb 1900 | 27 Nov 2025 |
| F142 | I462 | Bernard McDaid | I454 | Jane Doherty | 27 Nov 2025 | |
| F141 | I461 | John Parke | I291 | Martha Doherty | 5 Aug 1906 | 27 Nov 2025 |
| F140 | I458 | William Doherty | I459 | Hannah | 27 Nov 2025 | |
| F139 | I456 | John Canning | I329 | Alice Doherty | 27 Nov 2025 | |
| F138 | I455 | William Rodgers | I280 | Bridget Doherty | 27 Nov 2025 | |
| F117 | I276 | William Doherty | I277 | Martha Duffy | 19 Aug 1858 | 26 Nov 2025 |
| F105 | I302 | Joseph French | I303 | Bridget Reilly | 30 Jul 1941 | 26 Nov 2025 |
| F83 | I252 | Daniel Boyle | I251 | Bridget French | 18 May 1921 | 26 Nov 2025 |
| F84 | I253 | Joseph French | I254 | Mary McLaughlin | 22 Jan 1925 | 26 Nov 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.