... extending into French, Barr, McLauglin and other connected families
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I279 |
|
b. 19 Jul 1868 | 114 Bogside, Derry | 26 Nov 2025 |
| I329 |
|
b. 25 Feb 1880 | Bogside, Derry | 26 Nov 2025 |
| I328 |
|
b. 12 Nov 1876 | Bogside, Derry | 26 Nov 2025 |
| I291 |
|
b. 8 Aug 1873 | Bogside, Derry | 26 Nov 2025 |
| I281 |
|
b. 15 Dec 1871 | Bogside, Derry | 26 Nov 2025 |
| I280 |
|
b. 4 Apr 1870 | Bogside, Derry | 26 Nov 2025 |
| I454 |
|
26 Nov 2025 | ||
| I278 |
|
b. 10 Jul 1866 | 108 Bogside, Derry | 26 Nov 2025 |
| I453 |
|
b. 1864 | 26 Nov 2025 | |
| I324 |
|
b. 19 Jul 1930 | Mullaney, Burt Co. Donegal | 26 Nov 2025 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F117 | I276 | William Doherty | I277 | Martha Duffy | 19 Aug 1858 | 26 Nov 2025 |
| F105 | I302 | Joseph French | I303 | Bridget Reilly | 30 Jul 1941 | 26 Nov 2025 |
| F83 | I252 | Daniel Boyle | I251 | Bridget French | 18 May 1921 | 26 Nov 2025 |
| F84 | I253 | Joseph French | I254 | Mary McLaughlin | 22 Jan 1925 | 26 Nov 2025 |
| F86 | I260 | Alexander McCloskey | I259 | Margaret French | 18 Feb 1921 | 26 Nov 2025 |
| F137 | I452 | John Porter | I412 | Margaret Mary French | 26 Nov 2025 | |
| F109 | I318 | Hugh Devine | I317 | Mary French | 26 Nov 2025 | |
| F111 | I321 | Edward Walsh | I319 | Bridget French | 20 Oct 1948 | 26 Nov 2025 |
| F136 | I218 | Armour Joseph French | I451 | Bridget McMenamin | 26 Nov 2025 | |
| F100 | I223 | Patrick French | I292 | Margaret Henderson | 9 Nov 1905 | 26 Nov 2025 |
We make every effort to document our research. If you have something you would like to add, please contact us.