... extending into French, Barr, McLauglin and other connected families
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I319 |
French, Bridget |
b. 1918 | 20 Nov 2024 | |
I228 |
Morley, Bridget |
b. Jun 1856 | 20 Nov 2024 | |
I675138594 |
French, Thomas |
b. 13 Jan 1859 | 20 Nov 2024 | |
I224 |
Mullaney, Mary |
b. 1866 | 20 Nov 2024 |
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F70 | I226 | Jacob Thomas Rosenberger | I675138620 | Anna Maria French | 20 Nov 2024 | |
F71 | I225 | Joseph James French | I227 | Alvera C. Bretz | 20 Nov 2024 | |
F72 | I675138594 | Thomas French | I228 | Bridget Morley | 1893 | 20 Nov 2024 |
F565906496 | I675138594 | Thomas French | I224 | Mary Mullaney | 1885 | 20 Nov 2024 |
F565906486 | I675138590 | James French | I675138610 | Bridget Lynch | 1857 | 20 Nov 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.