... extending into French, Barr, McLauglin and other connected families
Matches 1 to 50 of 197 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | A story by Terry Harron about meeting a relative in Toronto About 20 years ago not long after we had bought a caravan in a park about an hours drive north of Toronto, I signed up one Saturday afternoon for a men's doubles horseshoes competition. About five minutes after I wrote down my name someone asked in a loud Scottish voice "who's Terry Harron?" I stood up and noticed it was a guy who I had met… | |||
| 4 | Andy & Maura Barr - Grave Our great grandparents Thomas and Catherine McLaughlin and Lizzie are also buried in this grave along with four of their children and Thomas’s first wife Lizzie. |
Owner of original: Posted on Facebook by Siobhan Heaney https://www.facebook.com/photo.php?fbid=4754617111259876&set=p.4754617111259876&type=3 |
More Links | |
| 5 | Angela at family grave in Cloughcor |
Date: 1959 |
||
| 6 | Annie Harron | |||
| 7 | Annie Harron | |||
| 8 | Annie Harron and husband Hugh Kelly | |||
| 9 | Aunt Molly |
Owner of original: Posted on Facebook by Julie Kelly https://www.facebook.com/groups/425039244206015/posts/4719223781454185/ |
||
| 10 | Aunt Molly's Grave |
Owner of original: Posted on Facebook by Siobhan Heaney https://www.facebook.com/photo.php?fbid=4754611364593784&set=p.4754611364593784&type=3 |
||
| 11 | Aunt Patsy |
Owner of original: Posted on Facebook by Julie Kelly https://www.facebook.com/groups/425039244206015/posts/4719223781454185/ |
||
| 12 | Aunt Patsy at convent |
Owner of original: Posted on Facebook by Julie Kelly https://www.facebook.com/groups/425039244206015/posts/1804389596270966/ |
||
| 13 | Aunty Patsy and Uncle Brian | |||
| 14 | Barr Family Grave, Derry City Cemetery |
54.991582840212125, -7.339061647081517 |
More Links | |
| 15 | Barr family visiting Aunt Patsy at Limerick convent |
Owner of original: Unknown Date: Aug 1961 |
More Links | |
| 16 | Barr story The farthest back I have on the Barr side our 3 x great grandparents, James and Rose Barr, who had a son called James (I’ll call him James 2 for convenience). James 2 married Mary Doherty, daughter of William and Mary Doherty; I’ll call her Mary 2. James 2 was born in Gobnascale in 1816/17 and died in St Columb’s Wells in 1875. Mary 2… | |||
| 17 | Birth Cert - Bridget Harron 1907-11-16 Altrest (near Donemana) | |||
| 18 | Birth Cert - Brigid | |||
| 19 | Birth Cert - Catherine Daddy's sister, died as infant | |||
| 20 | Birth Cert - Catherine (Johnny's daughter) | |||
| 21 | Birth Cert - Joe Harron Daddy | |||
| 22 | Birth Cert - JoeHarron 1915-05-14 Daddy Lisdivin | |||
| 23 | Birth Cert - Mary Jane Daddy's sister | |||
| 24 | Birth cert Catherine Harran 1871-06-28 Moynagh, near Donemana Granda's sister | |||
| 25 | Birth Cert CatherineHarran 1920-12-28 Daddy's sister Lisdivin Lower | |||
| 26 | Birth Certs - Harron | |||
| 27 | Births Harron | |||
| 28 | Births Harron | |||
| 29 | Births Harron | |||
| 30 | Brendan Harron | |||
| 31 | Brigid Melaugh Tom French's wife | |||
| 32 | Canning family | |||
| 33 | Catherine Barr | |||
| 34 | Catherine Thomas | |||
| 35 | Catherine Thomas Colourise by Sheila Redden using Chatgpt | |||
| 36 | Catherine Thomas | |||
| 37 | Church of the ImmaculateConception. Barrack Street, Strabane | |||
| 38 | Church View, Strabane | |||
| 39 | Cloughcor Cemetery |
Owner of original: Google Street View |
||
| 40 | Cloughcor Chapel |
Owner of original: Google Street View |
||
| 41 | Cousin Brian Barr's Grave | |||
| 42 | Cousin Seamus Barr's Grave | |||
| 43 | Crawford family grave | |||
| 44 | Daddy playing his fiddle |
Owner of original: Unknown |
||
| 45 | Daddy with parents and siblings |
More Links | ||
| 46 | Eileen French | |||
| 47 | Ellen Clarke | |||
| 48 | Ellen Clarke | |||
| 49 | Ellen, wife of granda Barr's brother John | |||
| 50 | Fahan Street looking towards Marlborough Terrace |
Owner of original: Posted on Facebook https://www.facebook.com/Derryofthepast/photos/a.2268115336573178/3455489894502377/ |
We make every effort to document our research. If you have something you would like to add, please contact us.