... extending into French, Barr, McLauglin and other connected families
» Show All «Prev 1 2 3 4 5 6 7 ... 29» Next» » Slide Show
Barr Family Grave, Derry City Cemetery
Plot: CB221
| Latitude | 54.991582840212125 |
| Longitude | -7.339061647081517 |
| File name | Barrs.jpg |
| File Size | 385.75k |
| Dimensions | 2048 x 1365 |
| Special Instructions | FBMD0a000a70010000429e0000ae8701004f9c01003ecd0100e52d020012620300a6820300deb3030061eb030003070600 |
| Linked to | Brendan Barr; Catherine Barr; James Barr; Fr Joseph Barr; Thomas Barr; Margaret Josephine McLaughlin |
Derry City Cemetery, Derry, Co. Derry, Ireland
Notes: Where I have a photo of a grave, it includes a plot number which can be used to find the approximate location on the cemetery map that is attached. This is a work-in-progress; I hope to add more photos through time and create a map with the grave locations marked on it.
| Thumb | Description | |
| 1 | Andy & Maura Barr - Grave Our great grandparents Thomas and Catherine McLaughlin and Lizzie are also buried in this grave along with four of their children and Thomas’s first wife Lizzie. | |
| 2 | Aunt Molly's Grave | |
| 3 | Barr Family Grave, Derry City Cemetery | |
| 4 | Brendan Harron | |
| 5 | Canning family | |
| 6 | Cousin Brian Barr's Grave | |
| 7 | Cousin Seamus Barr's Grave | |
| 8 | Kevin & Kathleen Barr - Grave | |
| 9 | Map of City Cemetery, Derry | |
| 10 | Paddy-Anne (McCrossan) Condren My cousin | |
| 11 | Uncle Brian Barr's grave | |
| 12 | Uncle Willie Barr's grave |
» Show All «Prev 1 2 3 4 5 6 7 ... 29» Next» » Slide Show
We make every effort to document our research. If you have something you would like to add, please contact us.