... extending into French, Barr, McLauglin and other connected families
![]() | Michael Harron![]() |
![]() | Jane Carlin![]() ![]() |
![]() | Mary Jane Harron![]() ![]() |
![]() | Catherine “Katie” Harron![]() ![]() |
![]() | Ellen Harron![]() ![]() |
![]() | Michael Harron![]() ![]() |
![]() | Elizabeth Harron![]() |
![]() | Hugh “Hughie” Harron![]() ![]() |
![]() | Martha Harron![]() |
![]() | William Harron![]() |
![]() | James Harron![]() ![]() |
![]() | John “Johnnie” Harron![]() ![]() |
![]() | Minnie Logue![]() |
![]() | Annie Mary Harron![]() ![]() |
![]() | William James Harron![]() |
![]() | Michael Harron![]() |
![]() | Margaret Harron![]() |
![]() | John Harron![]() |
![]() | Patrick Joseph Harron![]() ![]() |
![]() | Margaret Josephine “Maggie” Harron![]() |
![]() | Catherine “Lena” Harron![]() ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.