... extending into French, Barr, McLauglin and other connected families
Matches 1 to 32 of 32 for Tree equals Harran/Harron/Barr/French AND Branch equals Barr and Doherty
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F23 | George Gallagher | King, Ellen | ||
2 | F49 | Barr, Andrew | Campbell, Mary | 30 Mar 1948 | St Peter's Church, Belfast |
3 | F53 | Barr, Brian | Doran, Josephine | ||
4 | F18 | Barr, James | Doherty, Mary | ||
5 | F50 | Barr, James | Meenan, Nora | ||
6 | F119 | Barr, James | Rose Barr | ||
7 | F565906478 | Barr, James | McLaughlin, Margaret Josephine | 2 Jan 1906 | St. Eugene's Cathedral, Derry |
8 | F28 | Barr, John | Martin, Cassie | ||
9 | F26 | Barr, John | Gallagher, Ellen | 29 Dec 1909 | St. Eugene's Cathedral, Derry |
10 | F35 | Barr, Joseph | Barr (maiden name unknown), Tina | ||
11 | F34 | Barr, Joseph | McGlinchey, Catherine | 24 Apr 1916 | St. Mary's Church, Cockhill, Buncrana, Co Donegal |
12 | F52 | Barr, Kevin | Murphy, Kathleen | ||
13 | F30 | Barr, Margaret | Hegarty, ? | ||
14 | F25 | Barr, Michael | McLaughlin, Anne | ||
15 | F27 | Barr, Neal | Barr (maiden name unknown), Annie | ||
16 | F17 | Barr, William | Doherty, Catherine | ||
17 | F24 | Barr, William | Dorothy ? | ||
18 | F48 | Barr, William | Bradley, Nellie | ||
19 | F47 | Barr, William | Cairns, Susan | 8 Sep 1931 | |
20 | F565906482 | Canning, Tom | McCrossan, Marie | ||
21 | F46 | Condren, Alphonsus | McCrossan, Paddy-Ann | ||
22 | F45 | Deans, Emmet | Duddy, Tonya | ||
23 | F44 | Duddy, Brendan | McCrossan, Margo | ||
24 | F565906474 | Harran, Martin | Crawford, Carmel | ||
25 | F565906473 | Harron, Joseph | Barr, Anne | 16 Jan 1937 | Melmount Chapel, Strabane |
26 | F20 | Irwin, John | Barr, Mary | ||
27 | F21 | King, Michael | Barr, Sarah | 1862 | |
28 | F54 | Kinsella, Pól | Barr, Catherine Rose | ||
29 | F51 | Martin, Frank | Barr, Mary Josephine | ||
30 | F565906481 | McCrossan, Patrick | Barr, Catherine | 6 Feb 1930 | St. Eugene's Cathedral, Derry |
31 | F55 | Redden, ? | Barr, Sheila Ann Patricia | ||
32 | F29 | Thornton, ? | Barr, Betty |
We make every effort to document our research. If you have something you would like to add, please contact us.