... extending into French, Barr, McLauglin and other connected families
Matches 1 to 35 of 35 for Tree equals Harran/Harron/Barr/French AND Branch equals Harran and Harron families
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F66 | Harron, Mary Jane | |||
| 2 | F126 | Harron, Annie Mary | |||
| 3 | F147 | Alfonso, Anthony | Gallagher, Mary Ellen | ||
| 4 | F131 | Beck, Geordie | Robinson, Mary | ||
| 5 | F116 | Clarke, George | Harron, Ellen | 18 May 1912 | |
| 6 | F9 | Crossan, ? | Gallagher, Catherine Jane | ||
| 7 | F127 | Doyle | Harron, Geraldine | ||
| 8 | F8 | Gallagher, James | Harron, Catherine | 27 Jul 1899 | Cloughcor, Strabane, Co. Tyrone |
| 9 | F145 | Gallagher, John | |||
| 10 | F10 | Gallagher, John Leo | Gallagher, Rose | ||
| 11 | F144 | Gallagher, Willie | |||
| 12 | F146 | Gallagher, Willie | Rose | ||
| 13 | F565906502 | George, David | Harron, Susan | ||
| 14 | F565906474 | Harran, Martin | Crawford, Carmel | ||
| 15 | F14 | Harron, Hugh | Goulding, Mary | 21 Sep 1916 | |
| 16 | F2 | Harron, Hugh | McGlinchey, Elizabeth | 28 Dec 1916 | Church of the Immaculate Conception, Strabane |
| 17 | F96 | Harron, Hugh | Harper, Jane | 7 Nov 1939 | St Patrick's Church, Killygordon, Co. Donegal |
| 18 | F99 | Harron, Hugh | McArdle, Ellen | 9 Aug 1948 | |
| 19 | F13 | Harron, James | McNulty, Bridget | 14 Nov 1915 | St. Mary's Church Cloughcor, Strabane, Co.Tyrone |
| 20 | F134 | Harron, John | |||
| 21 | F565906485 | Harron, John | Logue, Minnie | 10 May 1903 | Cloughcor, Strabane, Co. Tyrone |
| 22 | F565906473 | Harron, Joseph | Barr, Anne | 16 Jan 1937 | Melmount Chapel, Strabane |
| 23 | F565906484 | Harron, Michael | Carlin, Jane | 11 Apr 1869 | Cloughcor, Strabane, Co. Tyrone |
| 24 | F565906476 | Harron, Michael | French, Bridget | 12 Nov 1903 | Cloughcor, Strabane, Co. Tyrone |
| 25 | F36 | Harron, Michael James | Kelly, Lily | 30 Dec 1942 | |
| 26 | F5 | Harron, Patrick James | Curran, Rose Ann | 19 Jan 1938 | Old St. Mary's Church, Castlefinn, Co. Donegal |
| 27 | F128 | Harron, Patrick Joseph | Magee, Kathleen | 14 Oct 1943 | St.Mary's Church, Limavady |
| 28 | F3 | Harron, Thomas Joseph | |||
| 29 | F565906477 | Harron, William | Norris, Kathleen | ||
| 30 | F125 | Kelly, Hugh | Harron, Annie Mary | ||
| 31 | F118 | Kelly, John | Harron, Mary Jane | 13 May 1905 | Cloughcor, Strabane, Co. Tyrone |
| 32 | F565906500 | Lemon, Steve | Harron, Angela | 1957 | |
| 33 | F130 | Peters, Michael | Robinson, Yvonne | ||
| 34 | F129 | Robinson | Harron, Catherine | ||
| 35 | F565906501 | Smith, Steve | Lemon, Stephanie |
We make every effort to document our research. If you have something you would like to add, please contact us.