... extending into French, Barr, McLauglin and other connected families

| Name | John Thomas | |
| Birth | 1830/31 | |
|
||
| Gender | Male | |
| Death | 1905 | Ballougry, Derry |
| Patriarch & Matriarch |
||
| Person ID | I16 | Harran/Harron/Barr/French |
| Last Modified | 7 Mar 2023 | |
| Father | Unknown | |
| Mother | Unknown | |
| Family ID | F37 | Group Sheet | Family Chart |
| Family | Susanna Gallagher, b. 1830/31, Gortahork, Co. Donegal d. 20 Feb 1901, Monglass, Near Killea, Co.Donegal (Age 70 years)
| |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 Mar 2021 | |||||||||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.