... extending into French, Barr, McLauglin and other connected families
Name | James Boyle | |
Gender | Male | |
Siblings | 3 sisters | |
Patriarch & Matriarch | Daniel Boyle, b. c1865 (Father) Susanna Gallagher, b. 1830/31, Gortahork, Co. Donegal d. 20 Feb 1901, Monglass, Near Killea, Co.Donegal (Age 70 years) (Grandmother) |
|
Person ID | I179 | Harran/Harron/Barr/French |
Last Modified | 26 Nov 2023 |
Father | Daniel Boyle, b. c1865 | |
Mother | Margaret Thomas, b. 17 Feb 1865, Monglass, Near Killea, Co.Donegal d. 24 Jan 1946, Burt, Co. Donegal (Age 80 years) | |
Marriage | 17 Nov 1895 | St. Baithin’s Catholic Church, St Johnston, Co. Donegal |
Family ID | F58 | Group Sheet | Family Chart |
Family | ? | |||
Children |
|
|||
Family ID | F61 | Group Sheet | Family Chart | ||
Last Modified | 9 Mar 2021 |
We make every effort to document our research. If you have something you would like to add, please contact us.