... extending into French, Barr, McLauglin and other connected families

| Name | Andrew John Phillip French | |
| Nickname | Andy | |
| Birth | 20 Feb 1928 | Drumleene, Clonleigh Parish, Donegal |
| Gender | Male | |
| Death | 17 Apr 1989 | 105, Fitzstephen Road, Dagenham, UK |
| Patriarch & Matriarch |
James French, b. 1835, Tyrone d. 8 Feb 1914, Grangefoyle, Strabane, Co. Tyrone (Age 79 years) (Great Grandfather) Anne "Annie" Ellis, b. 1890 d. 1944 (Age 54 years) (Mother) |
|
| Person ID | I213 | Harran/Harron/Barr/French |
| Last Modified | 10 Mar 2021 | |
| Father | James French, b. 13 Apr 1891, Rossgeir, Clonleigh Parish, Donegal d. 18 Nov 1957, Glencush, Ballindrait, Donegal (Age 66 years)Other Partners: Rose Anne McCluskey | |
| Mother | Anne "Annie" Ellis, b. 1890 d. 1944 (Age 54 years) | |
| Family ID | F67 | Group Sheet | Family Chart |
| Father | James French, b. 13 Apr 1891, Rossgeir, Clonleigh Parish, Donegal d. 18 Nov 1957, Glencush, Ballindrait, Donegal (Age 66 years)Other Partners: Rose Anne McCluskey | |
| Stepmother | Rose Anne McCluskey, b. 1908 d. 1962 (Age 54 years) | |
| Family ID | F82 | Group Sheet | Family Chart |
| Family | ? | |||
| Children |
|
|||
| Family ID | F68 | Group Sheet | Family Chart | ||
| Last Modified | 10 Mar 2021 | |||
| Event Map |
|
| Videos |
| Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us.