... extending into French, Barr, McLauglin and other connected families

 Abt 1855 - 1893  (38 years)
 Abt 1855 - 1893  (38 years)| Name | James Carlin | |
| Birth | Abt 1855 | Donemana, Co. Tyrone   | 
| 
 | ||
| Gender | Male | |
| Death | 12 Jun 1893 | Donemana, Co. Tyrone   | 
| Patriarch & Matriarch  | ||
| Person ID | I363 | Harran/Harron/Barr/French | 
| Last Modified | 26 Nov 2023 | |
| Father | Hugh Carlin, b. 1824/25 d. 16 Jun 1895 (Age 70 years) | |
| Mother | Mary McCullagh | |
|  Siblings | 1 sister | |
| Notes | 
 | |
| Family ID | F565906490 | Group Sheet | Family Chart | 
| Family | Bridget Rodgers, b. 1844 | |||
| Children | 
 | |||
| Family ID | F15 | Group Sheet | Family Chart | ||
| Last Modified | 30 Apr 2023 | |||
| Event Map | 
 | 
We make every effort to document our research. If you have something you would like to add, please contact us.