... extending into French, Barr, McLauglin and other connected families
Name | Catherine Doherty | |
Birth | 1860 | Derry |
|
||
Gender | Female | |
Death | 17 Jan 1938 | 108 Bogside, Derry |
Burial | Derry City Cemetery | |
Siblings | 2 brothers and 5 sisters | |
Patriarch & Matriarch | William Doherty, b. 1836 d. 1918, 61 Wellington Street, Derry (Age 82 years) (Father) Martha Duffy, b. 1831 d. 1916 (Age 85 years) (Mother) |
|
Person ID | I37 | Harran/Harron/Barr/French | Barr and Doherty |
Last Modified | 4 Jan 2024 |
Father | William Doherty, b. 1836 d. 1918, 61 Wellington Street, Derry (Age 82 years) | |
Mother | Martha Duffy, b. 1831 d. 1916 (Age 85 years) | |
Family ID | F117 | Group Sheet | Family Chart |
Family | William Barr, b. Between 11 Jan 1857 and 31 Dec 1857 d. 10 Jan 1911, 108 Bogside, Derry (Age ~ 53 years) | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F17 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 28 Feb 2023 |
Event Map |
|
Photos - Barr | Granda Barr's mother with some of her children and grandchildren Lady 7th from left is given as Catherine Barr (big Kitty, John's daughter) but I don't have a record for a daughter of John called Catherine. Lady 10th from left is a neighbour called Dolly Quiggley. | |
My great-granny Catherine (Doherty) Barr | ||
My great-granny Barr and her son Michael (granda Barr's brother) |
We make every effort to document our research. If you have something you would like to add, please contact us.