... extending into French, Barr, McLauglin and other connected families
Name | James Kelly | |
Birth | 21 May 1908 | Stoneyfalls, Donemana, Co. Tyrone |
Gender | Male | |
Siblings | 1 brother and 1 sister | |
Half-siblings | 1 half brother (family of "Unknown" and Mary Jane Harron) | |
Patriarch & Matriarch | ||
Person ID | I389 | Harran/Harron/Barr/French |
Last Modified | 23 Jun 2024 |
Father | John Kelly | |
Mother | Mary Jane Harron, b. 5 Feb 1870, Moyagh, Strabane, Co. Tyrone d. 1938 (Age 67 years) | |
Marriage | 13 May 1905 | Cloughcor, Strabane, Co. Tyrone |
Headstones | Grave of Mary Jane Harron, husband and daughter Mary Jane was sister to my granda Michael Harron and mother of Hugh Harron | |
Family ID | F118 | Group Sheet | Family Chart |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.