... extending into French, Barr, McLauglin and other connected families

| Name | Margaret Gallagher | |
| Birth | About 1858 | Arranmore Island, Co. Donegal, Ireland |
|
||
| Gender | Female | |
| Death | 27 Feb 1920 | Argery Hill, Ballindrait, Co. Donegal |
| Person ID | I408 | Harran/Harron/Barr/French |
| Last Modified | 23 Nov 2023 | |
| Family | Daniel Devenny, b. About 1848 d. 26 Feb 1920, Argery Hill, Ballindrait, Co. Donegal (Age 72 years)
| |||
| Children |
|
|||
| Family ID | F123 | Group Sheet | Family Chart | ||
| Last Modified | 23 Nov 2023 | |||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.