... extending into French, Barr, McLauglin and other connected families
Name | Susan Harron | |
Associated names | Harron , Harran | |
Gender | Female | |
Siblings | 1 sister | |
Patriarch & Matriarch | Michael Harron, b. (1844 or 1845) d. 23 Sep 1913 (Great Grandfather) Mollie (Margaret) O'Neill (Grandmother) |
|
Person ID | I675138540 | Harran/Harron/Barr/French |
Last Modified | 6 Jul 1999 |
Father | William “Willie” Harron, b. 11 Sept 1922, Lifford Road, Strabane d. 26 Jan 2006 (Age 83 years) | |
Mother | Kathleen Norris, b. Kilbranish,Bunclody,Co. Wexford | |
Notes |
|
|
Family ID | F565906477 | Group Sheet | Family Chart |
Family | David George | |||
Notes |
|
|||
Children |
|
|||
Family ID | F565906502 | Group Sheet | Family Chart | ||
Last Modified | 26 Feb 2021 |
We make every effort to document our research. If you have something you would like to add, please contact us.