... extending into French, Barr, McLauglin and other connected families
Name | Michael Harron | |
Associated names | Harron , Harran | |
Birth | (1844 or 1845) | |
Gender | Male | |
Address lived at | 1901 | Lisdivin Lower, Strabane, Co. Tyrone |
Address in 1901 census | ||
Address lived at | 1911 | Drumenny Big, Strabane, Co. Tyrone |
Address in 1911 census | ||
Death | 23 Sep 1913 | |
Burial | Cloughcor, Strabane, Co. Tyrone | |
Person ID | I675138581 | Harran/Harron/Barr/French |
Last Modified | 15 May 2023 |
Family | Jane Carlin, b. (1847 or 1848) d. 31 Mar 1916 | |||||||||||||||||||||
Marriage | 11 Apr 1869 | Cloughcor, Strabane, Co. Tyrone | ||||||||||||||||||||
Notes |
|
|||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F565906484 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 8 May 2023 |
Event Map |
|
Headstones | Harron Family Grave My paternal great grandparents and some of their children |
Photos - Harron | My granda and great-granda Harron Both called Michael. | |
My great-granda Michael Harron |
We make every effort to document our research. If you have something you would like to add, please contact us.