... extending into French, Barr, McLauglin and other connected families
Name | Brendan Harron | |
Associated names | Harron , Harran | |
Birth | 25 Jan 1953 | 32, Church View, Strabane, Co. Tyrone ![]() |
Gender | Male | |
Death | 5 Jun 2022 | 33 Summer Hill, Prehen Park, Derry ![]() |
Burial | Derry City Cemetery ![]() |
|
![]() |
9 brothers and 3 sisters | |
Patriarch & Matriarch![]() |
Michael Harron, b. (1844 or 1845) d. 23 Sep 1913 (Great Grandfather) ![]() Susanna Gallagher, b. 1830/31, Gortahork, Co. Donegal ![]() ![]() ![]() |
|
Person ID | I675138647 | Harran/Harron/Barr/French | Barr and Doherty |
Last Modified | 23 Nov 2023 |
Father | Joseph Harron, b. 15 May 1915, Lisdivin Lower, Strabane, Co. Tyrone ![]() ![]() | |
Mother | Anne “Annie” Barr, b. 17 Feb 1916, 2 Elmwood Terrace, Derry ![]() ![]() | |
Marriage | 16 Jan 1937 | Melmount Chapel, Strabane ![]() |
Notes |
|
|
Family ID | F565906473 | Group Sheet | Family Chart |
Event Map |
|
Headstones | ![]() | Brendan Harron Plot: KF66 |
Photos | ![]() | Joe and Annie with Family This is a photo of my mother and father, Joe and Annie Harron with their 13 children It was taken in 1968 at our home in Church View. |
![]() | My brother Brendan Harron |
Photos - Harron | ![]() | Peter and Joe Confirmation |
![]() | My sister Margaret with brothers Jim to me | |
![]() | Family photo at mammy and daddy's Golden Wedding celebrations |
We make every effort to document our research. If you have something you would like to add, please contact us.