... extending into French, Barr, McLauglin and other connected families
Name | Willie Gallagher | |
Gender | Male | |
Siblings | 4 brothers and 2 sisters | |
Patriarch & Matriarch | ||
Person ID | I7 | Harran/Harron/Barr/French |
Last Modified | 3 Mar 2021 |
Father | James Gallagher | |
Mother | Catherine “Katie” Harron, b. 28 Jun 1871, Moyagh, Strabane, Co. Tyrone | |
Marriage | 27 Jul 1899 | Cloughcor, Strabane, Co. Tyrone |
Family ID | F8 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.