... extending into French, Barr, McLauglin and other connected families
Notes:
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1916 | 2 Elmwood Terrace, Derry | I675138524 |
2 | ![]() | 2 Jun 1920 | 2 Elmwood Terrace, Derry | I675138547 |
3 | ![]() | 01 Apr1925 | 2 Elmwood Terrace, Derry | I675138546 |
4 | ![]() | 12 Dec 1914 | 2 Elmwood Terrace, Derry | I675138548 |
5 | ![]() | 2 May 1919 | 2 Elmwood Terrace, Derry | I675138552 |
6 | ![]() | 15 Apr 1917 | 2 Elmwood Terrace, Derry | I31 |
7 | ![]() | 23 Apr 1922 | 2 Elmwood Terrace, Derry | I675138550 |
8 | ![]() | 1923 | 2 Elmwood Terrace, Derry | I33 |
9 | ![]() | 1923 | 2 Elmwood Terrace, Derry | I32 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Jun 1971 | 2 Elmwood Terrace, Derry | I675138543 |
We make every effort to document our research. If you have something you would like to add, please contact us.