... extending into French, Barr, McLauglin and other connected families
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barr, Anne | 10 Nov 1988 | Altnagelvin Hospital, Derry | I675138524 |
2 | Barr, Brian | 25 Dec 1976 | Altnagelvin Hospital, Derry | I675138546 |
3 | Barr, Fr Joseph | 11 Apr 1978 | Altnagelvin Hospital, Derry | I675138548 |
4 | Carlin, William | 21 Jan 2006 | Altnagelvin Hospital, Derry | I365 |
5 | Duddy, Brendan | 12 May 2017 | Altnagelvin Hospital, Derry | I123 |
6 | Harron, Mary Jane | 20 Nov 1993 | Altnagelvin Hospital, Derry | I675138535 |
7 | Harron, Michael | 27 Jul 2024 | Altnagelvin Hospital, Derry | I675138516 |
We make every effort to document our research. If you have something you would like to add, please contact us.