... extending into French, Barr, McLauglin and other connected families
Notes:
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138596 | |
2 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138533 | |
3 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138621 | |
4 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138587 | |
5 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138585 | |
6 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138582 | |
7 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138535 | |
8 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138532 | |
9 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138581 | |
10 | ![]() | Cloughcor, Strabane, Co. Tyrone | I675138610 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Gallagher / Harron | 27 Jul 1899 | Cloughcor, Strabane, Co. Tyrone | F8 |
2 | Harron / Carlin | 11 Apr 1869 | Cloughcor, Strabane, Co. Tyrone | F565906484 |
3 | Harron / French | 12 Nov 1903 | Cloughcor, Strabane, Co. Tyrone | F565906476 |
4 | Harron / Logue | 10 May 1903 | Cloughcor, Strabane, Co. Tyrone | F565906485 |
5 | Kelly / Harron | 13 May 1905 | Cloughcor, Strabane, Co. Tyrone | F118 |
We make every effort to document our research. If you have something you would like to add, please contact us.