... extending into French, Barr, McLauglin and other connected families
Notes:
Latitude: 54.87962821713939, Longitude: -7.4175197418335Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I675138596 | ||
| 2 | I675138533 | ||
| 3 | I405 | ||
| 4 | I406 | ||
| 5 | I675138621 | ||
| 6 | I675138587 | ||
| 7 | I675138585 | ||
| 8 | I675138582 | ||
| 9 | I675138535 | ||
| 10 | I675138532 | ||
| 11 | I675138581 | ||
| 12 | I675138610 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Gallagher / Harron | 27 Jul 1899 | F8 |
| 2 | Harron / Carlin | 11 Apr 1869 | F565906484 |
| 3 | Harron / French | 12 Nov 1903 | F565906476 |
| 4 | Harron / Logue | 10 May 1903 | F565906485 |
| 5 | Kelly / Harron | 13 May 1905 | F118 |
We make every effort to document our research. If you have something you would like to add, please contact us.