... extending into French, Barr, McLauglin and other connected families
Latitude: 54.9924839, Longitude: -7.3401671Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Mar 1927 | I6 | |
| 2 | I675138545 | ||
| 3 | I675138546 | ||
| 4 | I162 | ||
| 5 | I164 | ||
| 6 | I675138553 | ||
| 7 | I157 | ||
| 8 | I145 | ||
| 9 | I675138552 | ||
| 10 | I31 | ||
| 11 | I675138549 | ||
| 12 | I33 | ||
| 13 | I159 | ||
| 14 | I32 | ||
| 15 | I36 | ||
| 16 | I675138544 | ||
| 17 | I146 | ||
| 18 | I675138572 | ||
| 19 | I135 | ||
| 20 | I37 | ||
| 21 | I158 | ||
| 22 | I675138647 | ||
| 23 | I338 | ||
| 24 | I150 | ||
| 25 | I152 | ||
| 26 | I443 | ||
| 27 | I675138569 | ||
| 28 | I675138571 | ||
| 29 | I30 | ||
| 30 | I29 | ||
| 31 | I153 |
We make every effort to document our research. If you have something you would like to add, please contact us.