... extending into French, Barr, McLauglin and other connected families
Notes:
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | French, James | Murlog, Lifford, Co. Donegal | I339 | |
2 | French, James | Jun 1957 | Murlog, Lifford, Co. Donegal | I675138591 |
3 | French, Joseph | Murlog, Lifford, Co. Donegal | I253 | |
4 | French, Patrick | Murlog, Lifford, Co. Donegal | I336 | |
5 | Harron, Michael | 29 Jul 2024 | Murlog, Lifford, Co. Donegal | I675138516 |
6 | Henderson, Margaret | Murlog, Lifford, Co. Donegal | I292 | |
7 | McLaughlin, Mary | Murlog, Lifford, Co. Donegal | I254 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | French / Quinn | 11 Apr 1929 | Murlog, Lifford, Co. Donegal | F565906493 |
We make every effort to document our research. If you have something you would like to add, please contact us.