... extending into French, Barr, McLauglin and other connected families
Notes:
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Dec 1920 | Lisdivin Lower, Strabane, Co. Tyrone | I675138621 |
2 | ![]() | 15 May 1915 | Lisdivin Lower, Strabane, Co. Tyrone | I675138515 |
3 | ![]() | 2 Oct 1911 | Lisdivin Lower, Strabane, Co. Tyrone | I675138534 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Address lived at ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | Lisdivin Lower, Strabane, Co. Tyrone | I675138596 |
2 | ![]() | 1901 | Lisdivin Lower, Strabane, Co. Tyrone | I210 |
3 | ![]() | 1901 | Lisdivin Lower, Strabane, Co. Tyrone | I675138581 |
We make every effort to document our research. If you have something you would like to add, please contact us.