... extending into French, Barr, McLauglin and other connected families

| 1. | Robinson Family/Spouse: Catherine "Lena" Harron. Catherine (daughter of John "Johnnie" Harron and Minnie Logue) was born on 17 May 1920; died on 31 Jan 1994. [Group Sheet] [Family Chart]
|
| 2. | Mary Robinson Family/Spouse: Geordie Beck. [Group Sheet] [Family Chart]
|
| 3. | Yvonne Robinson Family/Spouse: Michael Peters. [Group Sheet] [Family Chart]
|
| 4. | William Ian Robinson |
| 5. | Karen Beck |
| 6. | Michael Beck |
| 7. | Christopher Beck |
| 8. | Michael Peters |
| 9. | Dom Peters |
We make every effort to document our research. If you have something you would like to add, please contact us.