... extending into French, Barr, McLauglin and other connected families
Unknown
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1831 - 1831 |
2 | Grandchildren | 7 | 5 | 12 | 0 | 0 | 0 | 1853 - 1865 |
3 | Great grandchildren | 21 | 7 | 28 | 0 | 0 | 0 | 1878 - 1895 |
4 | Great*2 grandchildren | 28 | 14 | 42 | 4 | 0 | 4 | 1906 - 1937 |
5 | Great*3 grandchildren | 55 | 7 | 62 | 19 | 2 | 21 | 1934 - 1969 |
6 | Great*4 grandchildren | 16 | 1 | 17 | 2 | 0 | 2 | 1967 - 1970 |
7 | Great*5 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 135 | 36 | 171 | 25 | 2 | 27 | 1831 - 1970 |
We make every effort to document our research. If you have something you would like to add, please contact us.