... extending into French, Barr, McLauglin and other connected families
Sarah Doherty
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 3 | 6 | 1 | 0 | 1 | 1910 - 1914 |
2 | Grandchildren | 5 | 1 | 6 | 4 | 1 | 5 | 1942 - 1952 |
3 | Great grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1967 - 1970 |
Total | 11 | 5 | 16 | 7 | 1 | 8 | 1910 - 1970 |
We make every effort to document our research. If you have something you would like to add, please contact us.