... extending into French, Barr, McLauglin and other connected families
Thomas Glen
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 1 | 4 | 0 | 0 | 0 | 1932 - 1932 |
2 | Grandchildren | 8 | 0 | 8 | 0 | 0 | 0 | 9999 - 0000 |
Total | 12 | 2 | 14 | 0 | 0 | 0 | 1932 - 1932 |
We make every effort to document our research. If you have something you would like to add, please contact us.