... extending into French, Barr, McLauglin and other connected families

Andrew John Phillip "Andy" French b. 20 Feb 1928 d. 17 Apr 1989
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1928 - 1928 |
| 1 | Children | 1 | 1 | 2 | 1 | 0 | 1 | 1950 - 1950 |
| 2 | Grandchildren | 1 | 0 | 1 | 1 | 0 | 1 | 1988 - 1988 |
| Total | 3 | 2 | 5 | 2 | 0 | 2 | 1928 - 1988 | |
We make every effort to document our research. If you have something you would like to add, please contact us.