... extending into French, Barr, McLauglin and other connected families
John McLaughlin
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 5 | 3 | 8 | 0 | 0 | 0 | 1850 - 1856 |
2 | Grandchildren | 8 | 3 | 11 | 0 | 0 | 0 | 1878 - 1890 |
3 | Great grandchildren | 21 | 13 | 34 | 4 | 0 | 4 | 1906 - 1937 |
4 | Great*2 grandchildren | 47 | 7 | 54 | 19 | 2 | 21 | 1934 - 1969 |
5 | Great*3 grandchildren | 16 | 1 | 17 | 2 | 0 | 2 | 1967 - 1970 |
6 | Great*4 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 102 | 28 | 130 | 25 | 2 | 27 | 1850 - 1970 |
We make every effort to document our research. If you have something you would like to add, please contact us.