... extending into French, Barr, McLauglin and other connected families
Patrick McCrossan
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 3 | 3 | 6 | 0 | 0 | 0 | 1934 - 1934 |
2 | Grandchildren | 14 | 1 | 15 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 22 | 5 | 27 | 0 | 0 | 0 | 1934 - 1934 |
We make every effort to document our research. If you have something you would like to add, please contact us.