... extending into French, Barr, McLauglin and other connected families
John "Johnnie" Harron b. 7 Jul 1878 d. 30 Aug 1970
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1878 - 1878 |
| 1 | Children | 8 | 3 | 11 | 0 | 0 | 0 | 1905 - 1920 |
| 2 | Grandchildren | 16 | 3 | 19 | 10 | 3 | 13 | 1930 - 1967 |
| 3 | Great grandchildren | 5 | 0 | 5 | 5 | 0 | 5 | 9999 - 0000 |
| Total | 30 | 7 | 37 | 15 | 3 | 18 | 1878 - 1967 | |
We make every effort to document our research. If you have something you would like to add, please contact us.