... extending into French, Barr, McLauglin and other connected families
Thomas McLaughlin b. 13 Jan 1856 d. 31 Mar 1933
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 2 | 3 | 0 | 0 | 0 | 1856 - 1856 |
1 | Children | 8 | 3 | 11 | 0 | 0 | 0 | 1878 - 1890 |
2 | Grandchildren | 21 | 13 | 34 | 4 | 0 | 4 | 1906 - 1937 |
3 | Great grandchildren | 47 | 7 | 54 | 19 | 2 | 21 | 1934 - 1969 |
4 | Great*2 grandchildren | 16 | 1 | 17 | 2 | 0 | 2 | 1967 - 1970 |
5 | Great*3 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 97 | 26 | 123 | 25 | 2 | 27 | 1856 - 1970 |
We make every effort to document our research. If you have something you would like to add, please contact us.