... extending into French, Barr, McLauglin and other connected families
Daniel Boyle b. c1865
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1865 - 1865 |
1 | Children | 4 | 2 | 6 | 0 | 0 | 0 | 1895 - 1895 |
2 | Grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1932 - 1932 |
3 | Great grandchildren | 8 | 0 | 8 | 0 | 0 | 0 | 9999 - 0000 |
Total | 17 | 4 | 21 | 0 | 0 | 0 | 1865 - 1932 |
We make every effort to document our research. If you have something you would like to add, please contact us.