... extending into French, Barr, McLauglin and other connected families

 1861 - 1897  (36 years)
 1861 - 1897  (36 years)John Bannon b. 1861 d. 1897
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1861 - 1861 | 
| 1 | Children | 6 | 4 | 10 | 0 | 0 | 0 | 1887 - 1895 | 
| 2 | Grandchildren | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 | 
| 3 | Great grandchildren | 4 | 1 | 5 | 0 | 0 | 0 | 1941 - 1941 | 
| 4 | Great*2 grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1973 - 1975 | 
| Total | 14 | 7 | 21 | 2 | 0 | 2 | 1861 - 1975 | |
We make every effort to document our research. If you have something you would like to add, please contact us.