... extending into French, Barr, McLauglin and other connected families
Lester “John” Lehrer
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 4 | 1 | 5 | 0 | 0 | 0 | 1941 - 1941 |
2 | Grandchildren | 2 | 0 | 2 | 2 | 0 | 2 | 1973 - 1975 |
Total | 7 | 2 | 9 | 2 | 0 | 2 | 1941 - 1975 |
We make every effort to document our research. If you have something you would like to add, please contact us.