... extending into French, Barr, McLauglin and other connected families
James Barr
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1816 - 1816 |
2 | Grandchildren | 4 | 3 | 7 | 0 | 0 | 0 | 1845 - 1857 |
3 | Great grandchildren | 16 | 10 | 26 | 0 | 0 | 0 | 1863 - 1895 |
4 | Great*2 grandchildren | 40 | 11 | 51 | 3 | 0 | 3 | 1902 - 1946 |
5 | Great*3 grandchildren | 41 | 6 | 47 | 14 | 1 | 15 | 1934 - 1966 |
6 | Great*4 grandchildren | 14 | 1 | 15 | 0 | 0 | 0 | 9999 - 0000 |
7 | Great*5 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 121 | 33 | 154 | 17 | 1 | 18 | 1816 - 1966 |
We make every effort to document our research. If you have something you would like to add, please contact us.