... extending into French, Barr, McLauglin and other connected families

William Barr b. Between 11 Jan 1857 and 31 Dec 1857 d. 10 Jan 1911
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1857 - 1857 |
| 1 | Children | 10 | 9 | 19 | 0 | 0 | 0 | 1878 - 1895 |
| 2 | Grandchildren | 37 | 11 | 48 | 3 | 0 | 3 | 1902 - 1946 |
| 3 | Great grandchildren | 42 | 6 | 48 | 14 | 1 | 15 | 1933 - 1966 |
| 4 | Great*2 grandchildren | 14 | 1 | 15 | 0 | 0 | 0 | 9999 - 0000 |
| 5 | Great*3 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
| Total | 108 | 28 | 136 | 17 | 1 | 18 | 1857 - 1966 | |
We make every effort to document our research. If you have something you would like to add, please contact us.