... extending into French, Barr, McLauglin and other connected families

James Carlin b. Abt 1855 d. 12 Jun 1893
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1855 - 1855 |
| 1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1887 - 1887 |
| 2 | Grandchildren | 3 | 1 | 4 | 0 | 0 | 0 | 9999 - 0000 |
| 3 | Great grandchildren | 2 | 0 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| Total | 7 | 3 | 10 | 0 | 0 | 0 | 1855 - 1887 | |
We make every effort to document our research. If you have something you would like to add, please contact us.