... extending into French, Barr, McLauglin and other connected families
Mary McCullagh
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 2 | 4 | 0 | 0 | 0 | 1855 - 1855 |
2 | Grandchildren | 11 | 8 | 19 | 0 | 1 | 1 | 1870 - 1888 |
3 | Great grandchildren | 36 | 13 | 49 | 2 | 0 | 2 | 1895 - 1937 |
4 | Great*2 grandchildren | 45 | 7 | 52 | 18 | 4 | 22 | 1917 - 1967 |
5 | Great*3 grandchildren | 14 | 0 | 14 | 5 | 0 | 5 | 9999 - 0000 |
Total | 109 | 31 | 140 | 25 | 5 | 30 | 1855 - 1967 |
We make every effort to document our research. If you have something you would like to add, please contact us.