... extending into French, Barr, McLauglin and other connected families
James Barr b. 5 May 1878 d. 18th Jan1944
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 1878 - 1878 |
1 | Children | 15 | 9 | 24 | 0 | 0 | 0 | 1906 - 1925 |
2 | Grandchildren | 41 | 6 | 47 | 14 | 1 | 15 | 1934 - 1966 |
3 | Great grandchildren | 14 | 1 | 15 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 4 | 0 | 4 | 0 | 0 | 0 | 9999 - 0000 |
Total | 75 | 17 | 92 | 14 | 1 | 15 | 1878 - 1966 |
We make every effort to document our research. If you have something you would like to add, please contact us.