... extending into French, Barr, McLauglin and other connected families
James Holmes d. Mar 1952
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 1 | 1 | 2 | 0 | 0 | 0 | 1924 - 1924 |
2 | Grandchildren | 1 | 1 | 2 | 1 | 1 | 2 | 1947 - 1947 |
Total | 3 | 3 | 6 | 1 | 1 | 2 | 1924 - 1947 |
We make every effort to document our research. If you have something you would like to add, please contact us.