... extending into French, Barr, McLauglin and other connected families

Jane Carlin b. (1847 or 1848) d. 31 Mar 1916
| All | Living | Descendants Birth Year Range | ||||||
|---|---|---|---|---|---|---|---|---|
| Descendants | Spouses | Total | Descendants | Spouses | Total | |||
| 0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
| 1 | Children | 10 | 7 | 17 | 0 | 1 | 1 | 1870 - 1888 |
| 2 | Grandchildren | 33 | 12 | 45 | 2 | 0 | 2 | 1895 - 1937 |
| 3 | Great grandchildren | 43 | 7 | 50 | 18 | 4 | 22 | 1917 - 1967 |
| 4 | Great*2 grandchildren | 14 | 0 | 14 | 5 | 0 | 5 | 9999 - 0000 |
| Total | 101 | 27 | 128 | 25 | 5 | 30 | 1870 - 1967 | |
We make every effort to document our research. If you have something you would like to add, please contact us.