... extending into French, Barr, McLauglin and other connected families
UNKNOWN Cowman
All | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
0 | This person | 1 | 1 | 2 | 0 | 0 | 0 | 9999 - 0000 |
1 | Children | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
2 | Grandchildren | 13 | 1 | 14 | 0 | 0 | 0 | 9999 - 0000 |
3 | Great grandchildren | 2 | 1 | 3 | 0 | 0 | 0 | 9999 - 0000 |
4 | Great*2 grandchildren | 1 | 0 | 1 | 0 | 0 | 0 | 9999 - 0000 |
Total | 19 | 4 | 23 | 0 | 0 | 0 | 9999 - 0000 |
We make every effort to document our research. If you have something you would like to add, please contact us.