... extending into French, Barr, McLauglin and other connected families
Matches 1 to 50 of 138 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Rose | I466 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 2 | Alfonso, Anthony | I472 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 3 | Barr, Anne "Annie" | I675138524 | b. 17 Feb 1916 | 2 Elmwood Terrace, Derry | Harran/Harron/Barr/French | Harran and Harron families | |
| 4 | Beck, Christopher | I439 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 5 | Beck, Geordie | I436 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 6 | Beck, Karen | I437 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 7 | Beck, Michael | I438 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 8 | Carlin, Jane | I675138596 | b. (1847 or 1848) | Harran/Harron/Barr/French | Harran and Harron families | ||
| 9 | Clarke, George | I275 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 10 | Crawford, Carmel | I675138523 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 11 | Crossan, ? | I14 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 12 | Curran, Rose Ann "Cissie" | I341 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 13 | Doyle | I418 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 14 | French, Bridget | I675138533 | b. 8 Feb 1882 | Crosh, Newtownstewart, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 15 | Gallagher, Billy | I468 | b. Cal 1926 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 16 | Gallagher, Catherine Jane "Katie" | I13 | b. 7 Jul 1907 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 17 | Gallagher, Hugh | I8 | b. 15 Nov 1912 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 18 | Gallagher, James | I2 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 19 | Gallagher, James | I10 | b. 13 Apr 1900 | Drumenny Big, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 20 | Gallagher, John | I464 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 21 | Gallagher, John Leo | I11 | b. 14 Apr 1909 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 22 | Gallagher, Kevin | I470 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 23 | Gallagher, Lily | I467 | b. Cal 1930 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 24 | Gallagher, Martin | I465 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 25 | Gallagher, Mary | I469 | b. Cal 1928 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 26 | Gallagher, Mary Ellen "Ellie" | I12 | b. 26 May 1905 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 27 | Gallagher, Michael Joseph | I9 | b. 23 May 1901 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 28 | Gallagher, Noel | I471 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 29 | Gallagher, Rose | I15 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 30 | Gallagher, Willie | I7 | b. 14 Jul 1903 | Magherareagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 31 | George, David | I675138645 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 32 | George, Matthew | I675138646 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 33 | Goulding, Mary | I350 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 34 | Harper, Jane | I374 | b. 1916/17 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 35 | Harran, Martin | I675138522 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 36 | Harron, Ally | I381 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 37 | Harron, Andrew "Andy" | I362 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 38 | Harron, Angela | I675138639 | b. Feb 1937 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 39 | Harron, Annie Mary | I675138584 | b. 29 Jan 1905 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 40 | Harron, Brenda | I426 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 41 | Harron, Brendan | I675138647 | b. 25 Jan 1953 | 32, Church View, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 42 | Harron, Bridget | I343 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 43 | Harron, Bridget | I382 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 44 | Harron, Bridget | I675138536 | b. 16 Nov 1907 | Altrest, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 45 | Harron, Bridget | I442 | b. 3 Feb 1924 | Grangefoyle, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 46 | Harron, Caroline | I675138539 | Harran/Harron/Barr/French | Harran and Harron families | |||
| 47 | Harron, Catherine "Katie" | I675138600 | b. 28 Jun 1871 | Moyagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 48 | Harron, Catherine "Lena" | I352 | b. 17 May 1920 | Harran/Harron/Barr/French | Harran and Harron families | ||
| 49 | Harron, Catherine | I675138621 | b. 28 Dec 1920 | Lisdivin Lower, Strabane, Co. Tyrone | Harran/Harron/Barr/French | Harran and Harron families | |
| 50 | Harron, Christine | I423 | Harran/Harron/Barr/French | Harran and Harron families |
We make every effort to document our research. If you have something you would like to add, please contact us.