... extending into French, Barr, McLauglin and other connected families
Name | Susanna Gallagher | |
Birth | 1830/31 | Gortahork, Co. Donegal |
Gender | Female | |
Death | 20 Feb 1901 | Monglass, Near Killea, Co.Donegal |
Person ID | I17 | Harran/Harron/Barr/French |
Last Modified | 12 Feb 2023 |
Family | John Thomas, b. 1830/31 d. 1905, Ballougry, Derry (Age 74 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F11 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 3 Mar 2021 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.