... extending into French, Barr, McLauglin and other connected families
Matches 1 to 8 of 8 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Elizabeth | I203 | Harran/Harron/Barr/French | |||
| 2 | ?, Elizabeth "Lizzie" | I6 | b. 1866 | Ballyshannon, Co. Donegal | Harran/Harron/Barr/French | |
| 3 | Bogle, Elizabeth | I274 | b. 1895 | Harran/Harron/Barr/French | ||
| 4 | French, Eliza "Lizzie" | I222 | b. 1865 | Harran/Harron/Barr/French | ||
| 5 | Harron, Elizabeth | I377 | Harran/Harron/Barr/French | |||
| 6 | Harron, Elizabeth | I411 | b. 19 Apr 1880 | Moyagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | |
| 7 | McGlinchey, Elizabeth | I376 | b. 30 Jul 1890 | Harran/Harron/Barr/French | ||
| 8 | Thomas, Eliza | I21 | b. 10 Oct 1854 | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.