... extending into French, Barr, McLauglin and other connected families
Matches 1 to 12 of 12 for Alternate Spellings contains
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Carlin, Hugh | I675138601 | b. 1824/25 | Harran/Harron/Barr/French | ||
| 2 | Devine, Hugh | I318 | b. 1912 | Harran/Harron/Barr/French | ||
| 3 | Gallagher, Hugh | I8 | Harran/Harron/Barr/French | |||
| 4 | Gallagher, Hugh | I85 | Harran/Harron/Barr/French | |||
| 5 | Harron, Hugh | I378 | Harran/Harron/Barr/French | |||
| 6 | Harron, Hugh | I379 | Harran/Harron/Barr/French | |||
| 7 | Harron, Hugh "Hughie" | I675138585 | b. 4 Apr 1882 | Moyagh, Strabane, Co. Tyrone | Harran/Harron/Barr/French | |
| 8 | Harron, Hugh | I210 | b. 29 Sep 1895 | Killenagh, Donemana, Co. Tyrone | Harran/Harron/Barr/French | |
| 9 | Harron, Hugh Patrick | I375 | b. 27 Jul 1940 | Harran/Harron/Barr/French | ||
| 10 | Kelly, Hugh | I413 | Harran/Harron/Barr/French | |||
| 11 | McLaughlin, Hugh | I27 | b. Jan 1885 | Harran/Harron/Barr/French | ||
| 12 | Thomas, Hugh | I22 | b. 1860 | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.