... extending into French, Barr, McLauglin and other connected families
Matches 1 to 7 of 7 for Alternate Spellings contains Bannon
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Bannon, Bridget "Birdie" | I240 | b. 1894 | Harran/Harron/Barr/French | ||
| 2 | Bannon, Catherine | I235 | b. 1891 | Harran/Harron/Barr/French | ||
| 3 | Bannon, James William | I231 | b. 1895 | Harran/Harron/Barr/French | ||
| 4 | Bannon, John | I230 | b. 1861 | Harran/Harron/Barr/French | ||
| 5 | Bannon, John "Jack" | I233 | b. 1887 | Harran/Harron/Barr/French | ||
| 6 | Bannon, Mary | I234 | b. 1889 | Harran/Harron/Barr/French | ||
| 7 | Bannon, Patrick John | I237 | b. 1893 | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.