... extending into French, Barr, McLauglin and other connected families
Matches 1 to 10 of 10 for Alternate Spellings contains Carlin
| # | Last Name, Given Name(s) |
Alternate Spellings | Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|---|
| 1 | Carlin, Dominick | I675138604 | Harran/Harron/Barr/French | |||
| 2 | Carlin, Dominick | I368 | Harran/Harron/Barr/French | |||
| 3 | Carlin, Father of Dominick | I675138605 | Harran/Harron/Barr/French | |||
| 4 | Carlin, Hugh | I675138601 | b. 1824/25 | Harran/Harron/Barr/French | ||
| 5 | Carlin, James | I363 | b. Abt 1855 | Donemana, Co. Tyrone | Harran/Harron/Barr/French | |
| 6 | Carlin, Jane | I675138596 | b. (1847 or 1848) | Harran/Harron/Barr/French | ||
| 7 | Carlin, Paul | I366 | Harran/Harron/Barr/French | |||
| 8 | Carlin, Philomena | I367 | Harran/Harron/Barr/French | |||
| 9 | Carlin, William "Willie John" | I365 | b. 24 Jun | Strabane, Co. Tyrone | Harran/Harron/Barr/French | |
| 10 | Carlin, Wliiliam | I364 | b. 10 Oct 1887 | Donemana | Harran/Harron/Barr/French |
We make every effort to document our research. If you have something you would like to add, please contact us.